Ru En
Daily expenses

While living in Ukhta you you should keep some amount of money for everyday expences shown in the table below.
|
№ |
Expenditures | Time | Cost (in rubles) |
| 1 | Accommodation | per month | 1000 |
| 2 | Medical Insurance | per year | 3000 |
| 3 | Food and Daily Necessities | per month | 10000 |
| 4 | Meal in the Student Canteen | per meal | 150 |
| 5 | Public Transport | per trip | 20 |
| 6 | Town Taxi | per trip | 100 |
| 7 | Mobile Phone | per month | 200 |
| 8 | Internet Connection | per month | 500 |
| 9 | University Gym | per month | 1000 |
| 10 | Movie Ticket | per ticket | 300 |
| 11 | Laundry | per visit | 20 |


